
+ 86-15058288607
Produktkatalog | - |
---|---|
Marke | DIFFUL |
Modell | 4SP (D) 5 |
Theorie | Tauchkreiselpumpe |
Material | Rostfreier Stahl |
Stromspannung | 220-240 V / 380-415 V |
Gerät | Gartenbewässerung, landwirtschaftliche Bewässerung |
Pakettyp | Karton oder Holzkiste |
Garantie | 1 Jahr |
Iteam | Bewässerungspumpe |
Standard oder Nichtstandard | Standard |
Aktualisierungszeit | 2022/8/16 |
Wasserversorgungssystem
Booster
Garten- und landwirtschaftliche Bewässerung
Senkung des Grundwasserstandes
Verschiedene industrielle Anwendungen
Übernahme des NEMA-Standards
Isolationsklasse: B & F
Schutzart: IP 68
Maximaler Wellendurchmesser: Φ95mm
Höchste Flüssigkeitstemperatur: 35 ℃
Art | Motor Leistung | Kapazität und Kopf | ||||||||
Einzelphase 220-240 V 50 Hz | Drei Phasen 380-415 V 50 Hz | l / min | 0 | 50 | 67 | 83 | 100 | 108 | ||
KW | HP | m³ / h | 0 | 3 | 4 | 5 | 6 | 6,5 | ||
4SPD5 04-0.37 | 0,37 | 0,5 | Kopf (m) | 25 | 20 | 18 | fünfzehn | 10 | 8 | |
4SPD5 06-0.55 | 0,55 | 0,75 | 38 | 30 | 27 | 22 | fünfzehn | 11 | ||
4SPD5 08-0.75 | 0,75 | 1 | 50 | 40 | 36 | 30 | 20 | fünfzehn | ||
4SPD5 12-1.1 | 4SP5 12-1.1 | 1.1 | 1,5 | 76 | 59 | 54 | 45 | 30 | 23 | |
4SPD5 17-1.5 | 4SP5 17-1.5 | 1,5 | 2 | 107 | 84 | 76 | 64 | 43 | 32 | |
4SPD5 22-2.2 | 4SP5 22-2.2 | 2.2 | 3 | 139 | 109 | 99 | 82 | 56 | 41 | |
4SPD5 25-2.2 | 4SP5 25-2.2 | 2.2 | 3 | 158 | 124 | 112 | 94 | 64 | 47 | |
4SP5 33-3 | 4 | 4 | 208 | 163 | 148 | 123 | 84 | 62 | ||
4SP5 40-4 | 4 | 5.5 | 252 | 198 | 179 | 150 | 102 | 75 |
Abonnieren Sie die Molotok-Mailingliste, um Informationen über Neuankömmlinge, Sonderangebote und andere Rabattinformationen zu erhalten.